Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 445
Preview | Issue Date | Title | Author(s) |
| 2019-06 | HARDWARE IMPLEMENTATION OF V\f CONTROL OF INDUCTION MOTOR USING HSRPEC | PATRA, ANIMESH KUMAR |
| 2019-06 | PREDICTION AND ENHANCEMENT OF VOLTAGE STABILITY OF POWER SYSTEMS | MEENA, MANISH KUMAR |
| 2019 | ZONE PROTECTION SYSTEM OF TRANSMISSION LINE BY DISTANCE RELAY | KUMAR, RAKESH |
| 2019-07 | PERFORMANCE ANALYSIS OF FIS AND ANFIS BASED MPPT FOR SOLAR PV SYSTEM WITH VARIOUS CONVERTERS TOPOLOGIES | JAIN, MOHAK |
| 2019-07 | SLIDING MODE CONTROL WITH RBF NEURAL NETWORK FOR TWO LINK ROBOT MANIPULATOR AND AN INVERTED PENDULUM SYSTEM | ANKITA, YADAV |
| 2019 | A NOVEL MULTI-LEVEL INVERTER TOPOLOGY BASED ON LOW VOLTEGE SINGLE DC SOURCE | SUNDRAM, SHIVAM KUMAR |
| 2019 | OPTIMAL DISTRIBUTED GENERATION PLANNING IN RADIAL DISTRIBUTION SYSTEMS | PATHAK, OM |
| 2019 | LAB AUTOMATION SYSTEM WITH PLATFORM SUPPORT USING THE ASYNCHRONOUS MQTT PROTOCOL | SURABHI, JAGRITI |
| 2019 | MODELING, DESIGN AND ANALYSIS OF LED LIGHTING SYSTEMS FOR APPLICATIONS IN ILLUMINATION CONTROL AND HORTICULTURE | RAHMAN, OBAIDUR |
| 2019 | MODELLING, ANALYSIS AND CONTROL OF NONISOLATED MULTI PORT DC-DC BOOST CONVERTER | UPADHYAYA, SHREYANSH |
| 2019-06 | DESIGN AND EXPERIMENTAL IMPLEMENTATION OF VARIOUS CONTROLLERS FOR TWIN ROTOR MIMO SYSTEM | AYUSH |
| 2019-07 | FTFN BASED FILTERS DESIGNING AND ANALYSIS | PRABHA, HEM |
| 2019-07 | MODELLING, SIMULATION AND HARDWARE IMPLEMENTAION OF SPEED CONTROL OF BRUSHLESS DC MOTOR | KUMARI, MONIKA |
| 2019-07 | AN APPROACH TO CONTROL DEMAND RESPONSE LOAD SHEDDING BASED ON NEURAL NETWORK LOAD FORECASTING | TAREKEGN, SAMRAWIT |
| 2019-07 | CHLORINATION CONTROL IN WATER TREATMENT PLANT BASED ON PLC AND SCADA | FIKADU, ZELALEM |
| 2018-07 | LC LADDER BUTTERWORTH FILTER DESIGN USING VOLTAGE DIFFERENCING TRANSCONDUCTANCE AMPLIFIER | SARKAR, SANGITA |
| 2018-07 | AUTOMATIC LOAD FREQUENCY CONTROL OF MULTI AREA POWER SYSTEMS | BHADALA, ROHIT |
| 2018-07 | CONTROL OF TWO DEGREE OF FREEDOM BALL PLATE BALANCER | AVANTIKA |
| 2018-06 | APPLICATION OF DSPACE FOR ANALYZING DIFFERENT CONVERTERS | JAIN, AKSHAT |
| 2018-07 | APPLICATION OF SEIG FOR DC MICRO-GRID USING DIFFERENT CONTROL SCHEMES | BANSAL, SAHIL |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 445