Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 445
Preview | Issue Date | Title | Author(s) |
| 2022-05 | EXTRACTION OF WAVE ENERGY BY SYNCHRONOUS GENERATOR: DESIGN AND PERFORMANCE ANALYSIS | PANDEY, ANKITA |
| 2022-05 | DESIGN AND PERFORMANCE ANALYSIS OF LLC RESONANT CONVERTER | KUMAR, SUNIL |
| 2022-05 | MODELLING AND PERFORMANCE ANALYSIS OF INDUCTION MOTOR UNDER DYNAMIC BRAKING OPERATION | AGARWAL, HARSH |
| 2022-05 | STUDY ON IMPACT OF POWER SYSTEM INERTIA DURING DISTURBANCES IN POWER SYSTEM | YADAV, SWEETY KUMARI |
| 2022-05 | SOLAR POWER FORECASTING USING DIFFERENT MACHINE LEARNING TECHNIQUES | SINGH, SAMEEKSHA |
| 2022-05 | STUDIES ON AUTOMATIC GENERATION CONTROL OF INTERCONNECTED MULTI-AREA POWER SYSTEM | SAYOGI, AKANKSHA |
| 2022-05 | AUTOMATIC GENERATION CONTROL OF MULTI AREA MULTI-SOURCE SYSTEM USING OPTIMIZED TID CONTROLLER | SANGWAN, DEEPESH |
| 2022-05 | PARTICLE SWARM OPTIMIZATION AND DIFFERENTIAL EVOLUTION ALGORITHM FOR ENERGY MANAGEMENT | SRIVASTAVA, AMISHA |
| 2021-07 | SENSORLESS CONTROL OF THREE PHASE INDUCTION MOTOR | SHARMA, ANOOP |
| 2020-12 | SENSORLESS VECTOR CONTROL OF PERMANENT MAGNET SYNCHRONUS MACHINE | DWIVEDI, PRATYUSH KUMAR |
| 2020-05 | HYBRID ENERGY STORAGE SYSTEM FOR ELECTRIC VEHICLES | YADAV, SHALU |
| 2021-06 | STATE ESTIMATION ALONG WLS-PHASOR MEASUREMENTS IN POWER SYSTEM | DHAIKAR, ANKIT KUMAR |
| 2020-05 | PERFORMANCE ANALYSIS OF FS3P INVERTER FED INDUCTION MOTOR DRIVE USING SVPWM TECHNIQUE | SAINI, ASHRAY |
| 2021-07 | MODELLING & SIMULATION OF PROTECTION RELAY OF POWER TRANSFORMER | AARTI |
| 2021-09 | LOAD FORECASTING USING AI TECHNIQUES | KHAN, ARSHI |
| 2021-07 | CONVOLUTIONAL NEURAL NETWORK BASED CLASSIFICATION OF THREE CARDIAC CONDITIONS | NITIN, RAHUJA |
| 2021-09 | A SYSTEMATIC MACHINE LEARNING APPROACH TO SHORT TERM ELECTRICITY LOAD FORECASTING | SINGH, SURBHI |
| 2021-10 | MPPT CONTROLLER FOR GRID CONNECTED PV SYSTEM UNDER MISMATCHED ENVIRONMENTAL CONDITIONS | CHILAKALAPALLI, JEEVAN K |
| 2021-09 | DETECTIONOF POWER QUALITY DISTURBANCES | BHAGAT, NEERAJ KUMAR |
| 2021-06 | MATHEMATICAL MODELLING OF FINANCIAL MOVIVATED CYBER ATTACK BY FDI AND SECURITY CONSTRAINED OPTIMAL SCHEDULING OF VIRTUAL POWER PLANTS IN ELECTRICITY MARKET | REDDY, MEEGADA INDEEVAR |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 445