Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 577
Preview | Issue Date | Title | Author(s) |
| 2022-05 | SIMULATION OF FLOW CHARACTERISTICS OVER A BROAD CRESTED WEIR USING HEC-RAS SOFTWARE | SISODIA, AVNEESH SINGH |
| 2022-05 | ANALYSIS OF SEISMIC BEHAVIOUR OF IRREGULAR STRUCTURES | NYEKHA, VETHIVOLU |
| 2022-05 | SPATIAL ANALYSIS OF TRAFFIC CONGESTION OF MONROVIA AND ITS SUBURBS | SAYSAY, COOPER B. |
| 2022-05 | INTER-RELATIONSHIP OF VARIOUS TYPES OF INFILL WALLS AND GEOMETRICAL PARAMETERS OF RC FRAME BUILDING | PANWAR, ANKIT SINGH |
| 2022-05 | SEISMIC RESPONSE OF MULTI-STOREY SHEAR WALL FRAMED STRUCTURE WITH SOFT STORY | JOSHI, KIRTI CHANDRA |
| 2022-05 | SEISMIC ASSESSMENT OF STRUCTURES USING P-DELTA EFFECT | CHAKRAWARTY, MANISH |
| 2022-05 | PROGRESSIVE COLLAPSE ANALYSIS OF RCC BUILDING | SHAH, NIKITA |
| 2022-06 | EXPERIMENTAL STUDIES ON PHYSICAL MODEL OF A ROAD EMBANKMENT REINFORCED WITH GEOSYNTHETICS AND VERIFYING THROUGH PLAXIS SOFTWARE VER 8.6 | YOGESH |
| 2022-05 | ROLE OF URBAN GREEN INFRASTRUCTURE (UGI) IN REDUCTION OF URBAN HEAT ISLAND (UHI) EFFECT IN CITIES | SHARMA, KRINSHU |
| 2022-05 | DEVELOPMENT OF FLOOD FORECASTING SYSTEM FOR DELHI CITY | AGGARWAL, VARUN |
| 2022-05 | SEISMIC RESPONSE OF STRUCTURE USING TUNED MASS DAMPER | SRIVASTAVA, MUDIT |
| 2022-05 | AN ASSESSMENT OF POUNDING EFFECT IN R.C. FRAMED STRUCTURES | SINGH, KISHAN |
| 2022-05 | DAMAGE DETECTION IN BUILDING USING MODE SHAPE SLOPE AND CURVATURE | SHAKYA, ATUL |
| 2022-05 | DAMAGE DETECTION IN CONCRETE BEAMS UNDER IMPACT LOAD USING PIEZO SENSORS | SAJITH, ARYA |
| 2022-05 | STUDY ON RESPONSE OF CONCRETE BRIDGE DUE TO CONSTRUCTION DEFECTS | VERMA, SURENDRA KUMAR |
| 2022-05 | INVESTIGATION ON STRUCTURAL BEHAVIOURS OF RCC BEAMS STRENGTHENED WITH CFRP AND FERROCEMENT | ABDIRAHMAN, ABDISALAN AHMED |
| 2022-05 | PREDICTION OF COMPRESSIVE STRENGTH OF RECYCLED AGGREGATE CONCRETE USING SOFT COMPUTING | TIWARI, DHANANJAY |
| 2022-05 | CFD ANALYSIS OF OGEE SPILLWAY | KATARIA, MANISH |
| 2021-07 | AERODYNAMIC STUDY OF TALL BUILDINGS UNDER WIND LOAD | GAUTAM, HEMANT |
| 2021-07 | RESPONSE OF TALL BUILDING WITH DIFFERENT SIDE RATIO UNDER WIND LOAD | DEVI, PAYAL |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 577