Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 577
Preview | Issue Date | Title | Author(s) |
| 2021-10 | SINGLE PILE SUBJECTED TO LATERAL LOADING | TRIPATHI, DIBYANSH |
| 2022-06 | STUDY OF ECCENTRIC LATERAL LOADING ON ROCK SOCKETED PILE GROUP | MOHD. FIZAZ |
| 2022-05 | STUDY OF BLENDED CONCRETE UNDER IMPACT LOAD | SINGH, JANHAVI |
| 2022-05 | STABILITY ANALYSIS OF FLY ASH-BOTTOM ASH MIX EMBANKMENT | RAWAT, PRAVESH |
| 2022-05 | STABILITY ANALYSIS OF CUT SLOPE ALONG THE ROAD ALIGNMENT | SAKSHI, KM |
| 2022-05 | EFFECT OF PODIUM CONNECTED WITH BASEMENT WALLS IN TALL BUILDINGS | GARG, DEEPANSHU |
| 2022-05 | TUNNEL PILE INTERACTION & SETTELMENT ANALYIS OF PILES UNDER INFLUENCE OF TUNNEL USING PLAXIS 2D | KUMAR, RISHIK |
| 2021-05 | AERODYNAMIC STUDY OF TALL BUILDINGS UNDER WIND LOAD | SRIVASTAVA, KUNWAR NAVODIT |
| 2022-05 | FINITE ELEMENT ANALYSIS OF GEOGRID REINFORCED SOIL WALL | KUMAR, AJAY |
| 2021-06 | EXPERIMENTAL INVESTIGATION ON BEHAVIOUR OF ECCENTRICALLY LOADED MODEL FOOTING ON WEAK SOIL | NIRANJAN, SHEETAL |
| 2022-05 | NUMERICAL ANALYSIS OF SOIL NAILED WALL | BHADANA, HUNNY |
| 2022-05 | RE-ASSESSMENT OF EXISTING OFFSHORE PLATFORM FOR LIFE EXTENSION | SINGH, SHIKHA |
| 2022-05 | RESERVOIR OPERATION USING MACHINE LEARNING ALGORITHM | SINGH, SHIVANI |
| 2022-05 | SEISMIC ANALYSIS OF MULTISTOREY BUILDING WITH PERFORATED SHEAR WALLS | SINGH, SUBHAM KUMAR |
| 2022-05 | SEISMIC FRAGILITY CURVE DEVELOPMENT FOR RC STRUCTURES | SAIKIA, SUDARSHAN |
| 2022-05 | PLOTTING OF HAZARD CURVE FOR A CITY | FULARA, GAURAV |
| 2022-05 | PERFORMANCE ANALYSIS OF FOUNDATION SOIL REINFORCED WITH GEOTEXTILE | ASSOGBA, DOU RACHED |
| 2022-05 | ESTIMATION OF AERODYNAMICS EFFECT ON LOW RISE DOMICAL STRUCTURES | SINGH, JYOTI |
| 2022-05 | NUMERICAL MODELLING OF RAILWAY EMBANKMENT | PRASAD, LAV KUSH |
| 2022-05 | MECHANICAL PROPERTIES OF BLENDED CEMENT CONCREAT USING MACHINE LEARNING TECHNIQUES | MALHOTRA, SHIVANI |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 577